Non-Discipline Specific Outlines |
PSIA-AASI ADA Policy | 328.6 KB |
SUP Clinic Outline | 267.5 KB |
Wheels Up: Downhill Skills Mountain Bike Clinic | 165.2 KB |
Wheels-Up: Checklist for the Downhill Mountain Bike Skills Clinic | 145.8 KB |
Alpine Documents |
National Certification Standards & Performance Guide | 55.8 KB |
Technical Foundations | 141.0 KB |
Alpine Course Outlines |
201 MA On-Snow | 102.1 KB |
201 MA Online | 101.5 KB |
301 MA On-Snow | 64.0 KB |
301 MA Online | 121.0 KB |
Advanced Skiing Applications | 139.4 KB |
Alpine Certification Update Outline | 155.0 KB |
Alpine MSM Overview | 135.7 KB |
Alpine Tricks of the Trees | 93.2 KB |
Boot Balancing and Alignment | 132.3 KB |
Cruising the Groomers | 123.6 KB |
Edwin Terrell Memorial Clinic | 117.1 KB |
Extreme Mountain Performance | 135.8 KB |
Fall Workshop | 78.7 KB |
Front Side – Back Side | 114.3 KB |
History-of-Skiing | 132.8 KB |
Ignite Your Alpine Certification Training With Telemark | 247.1 KB |
MA-201-Indoor | 153.0 KB |
MA-301-indoor | 154.0 KB |
Managing Splits And The Family Private | 38.6 KB |
Performance-Bumps | 94.8 KB |
Precision-Ski-201 | 132.7 KB |
Precision-Ski-301 | 133.1 KB |
Skate to Ski Clinic Outline | 181.7 KB |
Success Teaching Seniors | 40.7 KB |
Teaching-Practice-201 | 83.7 KB |
Teaching-Practice-301 | 81.2 KB |
Technical Foundations | 18.6 KB |
Technical Foundations Handout | 6.5 MB |
Telemark for Alpine Certification | 159.3 KB |
Tip-It-and-Rip-It | 111.4 KB |
Womens-All-Mtn-Performance | 184.6 KB |
Alpine Level 1 |
1. Alpine Level 1 Assessment Training and Development Guide | 82.9 KB |
2. Precision Ski 101 | 166.1 KB |
3. Alpine Level 1 Assessment Form | 0.0 B |
4. Alpine Level 1 Teaching Presentation Progression Examples | 149.6 KB |
5. Alpine Level 1 Pro Tips | 89.5 KB |
Alpine Know Before You Go Final | 296.6 KB |
IDP MA Standards | 152.7 KB |
IDP Skiing Standards | 137.6 KB |
IDP Teaching Standards | 24.6 KB |
L1 Alpine Assessment Overview | 211.7 KB |
National Certification Standards & Performance Guide | 0.0 B |
New Snowsports Instructor Guide | 5.3 MB |
Supplemental Assessment Standards for Adaptive Alpine Participants | 627.0 KB |
Alpine Level 2 |
1. Alpine Level 2 Movement Analysis Assessment Overview | 288.5 KB |
2. Alpine Level 2 Teaching Assessment Overview | 222.6 KB |
3. Alpine Level 2 Ski Assessment Overview | 223.5 KB |
4. Alpine Level 2 Assessment Forms | 0.0 B |
5. Alpine Level 2 Goal Statement Worksheet | 73.7 KB |
6. Alpine Level 2 Assessment Training and Development Guide | 114.2 KB |
Alpine Know Before You Go Final | 296.6 KB |
IDP MA Standards | 152.7 KB |
IDP Skiing Standards | 137.6 KB |
IDP Teaching Standards | 24.6 KB |
National Certification Standards & Performance Guide | 114.9 KB |
Supplemental Assessment Standards for Adaptive Alpine Participants | 627.0 KB |
Alpine Level 3 |
1. Alpine Level 3 Movement Analysis Assessment Overview | 230.4 KB |
2. Alpine Level 3 Teach Assessment Overview | 224.9 KB |
3. Alpine Level 3 Ski Assessment Overview | 226.9 KB |
4. Alpine Level 3 Assessment Forms | 0.0 B |
5. Alpine Level 3 Assessment Training and Development Guide | 74.0 KB |
Alpine Know Before You Go Final | 296.6 KB |
IDP MA Standards | 152.7 KB |
IDP Skiing Standards | 137.6 KB |
IDP Teaching Standards | 24.6 KB |
National Certification Standards & Performance Guide | 114.9 KB |
Supplemental Assessment Standards for Adaptive Alpine Participants | 627.0 KB |
Alpine RMT |
Advanced Skiing Applications Outline | 344.5 KB |
Alpine RMT Entrance Assessment Form | 187.1 KB |
Alpine RMT Program Guide | 441.1 KB |
Alpine RMT Skiing Assessment Form | 221.4 KB |
Alpine RMT Skiing Assessment Outline | 138.1 KB |
Alpine RMT Skiing Module Clinic Outline | 188.2 KB |
Alpine RMT Teaching & Training Assessment Form | 354.6 KB |
Alpine RMT Technical/ M.A. Clinic Outline | 193.2 KB |
Alpine RMT Technical/ MA Assessment Form | 272.0 KB |
Alpine RMT Technical/ MA Assessment Outline | 100.8 KB |
Alpine RMT Training & Teaching Assessment Outline | 81.6 KB |
Alpine RMT Training & Teaching Module Clinic Outline | 175.4 KB |
Clinic Outline Handout – Blank | 70.5 KB |
Kolbs Handout | 628.8 KB |
Training By Objective | 15.6 KB |